Science fiction omnibus (A) (Record no. 29765)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20190117115003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190117b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780141188928 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 5(82-3) |
| Book Number | ALD-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aldiss, Brian |
| 245 ## - TITLE STATEMENT | |
| Title | Science fiction omnibus (A) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Penguin group |
| Date of publication, distribution, etc | 1973 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xii, 578p. pbk. |
| 650 ## - Subject | |
| Subject | SCIENCE |
| 650 ## - Subject | |
| Subject | FICTION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha renewals | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 17/01/2019 | 5(82-3) ALD-S | 17973 | 17/01/2019 | 17/01/2019 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/01/2019 | 4 | 5(82-3) ALD-S | 17974 | 27/05/2022 | 17/01/2019 | Book | 11 | 06/10/2021 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/01/2019 | 1 | 5(82-3) ALD-S | 17975 | 04/11/2019 | 17/01/2019 | Book | 4 | 04/11/2019 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/01/2019 | 1 | 5(82-3) ALD-S | 17976 | 30/07/2019 | 17/01/2019 | Book | 1 | 30/07/2019 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/01/2019 | 5(82-3) ALD-S | 17977 | 17/01/2019 | 17/01/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/01/2019 | 3 | 5(82-3) ALD-S | 17978 | 24/09/2019 | 17/01/2019 | Book | 4 | 24/09/2019 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/01/2019 | 2 | 5(82-3) ALD-S | 17979 | 02/09/2019 | 17/01/2019 | Book | 5 | 02/09/2019 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/01/2019 | 2 | 5(82-3) ALD-S | 17980 | 07/07/2022 | 17/01/2019 | Book | 7 | 11/03/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/01/2019 | 2 | 5(82-3) ALD-S | 17981 | 11/09/2019 | 17/01/2019 | Book | 5 | 11/09/2019 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/01/2019 | 1 | 5(82-3) ALD-S | 17982 | 17/09/2019 | 17/01/2019 | Book | 17/09/2019 |
