Genetics: a conceptual approach (Record no. 29697)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499nam a2200205Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20210902141445.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781319153915 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 575 |
| Book Number | PIE-G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pierce, Benjamin A. |
| 245 ## - TITLE STATEMENT | |
| Title | Genetics: a conceptual approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | W.H.Freeman |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxiv,803p. hbk |
| 650 ## - Subject | |
| Subject | BIOLOGY |
| 650 ## - Subject | |
| Subject | GENETICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | Reference | 26/12/2018 | 16 | 575 PIE-G | 17930 | 24/04/2021 | 24/04/2021 | 26/12/2018 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/12/2018 | 14 | 575 PIE-G | 17931 | 05/08/2022 | 05/08/2022 | 26/12/2018 | Book | 24 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/12/2018 | 12 | 575 PIE-G | 17932 | 21/09/2021 | 21/09/2021 | 26/12/2018 | Book | 30 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/12/2018 | 12 | 575 PIE-G | 17933 | 30/04/2022 | 04/04/2022 | 26/12/2018 | Book | 10 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/12/2018 | 15 | 575 PIE-G | 17934 | 07/01/2022 | 07/01/2022 | 26/12/2018 | Book | 25 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/12/2018 | 14 | 575 PIE-G | 17935 | 06/01/2022 | 06/01/2022 | 26/12/2018 | Book | 34 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/12/2018 | 12 | 575 PIE-G | 17936 | 08/11/2021 | 08/11/2021 | 26/12/2018 | Book | 18 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/12/2018 | 14 | 575 PIE-G | 17937 | 02/02/2022 | 02/02/2022 | 26/12/2018 | Book | 32 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/12/2018 | 13 | 575 PIE-G | 17938 | 05/01/2022 | 05/01/2022 | 26/12/2018 | Book | 29 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/12/2018 | 11 | 575 PIE-G | 17939 | 21/09/2022 | 04/04/2022 | 26/12/2018 | Book | 16 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/12/2018 | 11 | 575 PIE-G | 17940 | 29/08/2021 | 29/08/2021 | 26/12/2018 | Book | 25 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/12/2018 | 14 | 575 PIE-G | 17941 | 07/03/2022 | 07/03/2022 | 26/12/2018 | Book | 25 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/12/2018 | 10 | 575 PIE-G | 17942 | 13/10/2022 | 13/10/2022 | 26/12/2018 | Book | 29 | 04/12/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/12/2018 | 16 | 575 PIE-G | 17943 | 06/01/2022 | 06/01/2022 | 26/12/2018 | Book | 28 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/12/2018 | 6 | 575 PIE-G | 17944 | 24/05/2021 | 24/05/2021 | 26/12/2018 | Book | 23 |
