Automate the boring stuff with Python: practical programming for total beginners (Record no. 29437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00546cam a22001937i 4500 |
| 005 - DATE & TIME | |
| control field | 20211119115124.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141003t20152015caua 001 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781593275990 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 04 - UDC Number | |
| Classification number | 004.42 |
| Book Number | SWE-A |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sweigart, Al. |
| 245 10 - TITLE STATEMENT | |
| Title | Automate the boring stuff with Python: practical programming for total beginners |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | USA |
| Name of publisher, distributor, etc | No Starch Press |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxi, 479p. pbk. |
| 650 #0 - Subject | |
| Subject | COMPUTER SCIENCE |
| 650 #0 - Subject | |
| Subject | COMPTER PROGRAM LANGUAGE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 15/06/2018 | 9 | 29 | 004.42 SWE-A | 17758 | 05/09/2022 | 17/08/2022 | 15/06/2018 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 15/07/2019 | 3 | 21 | 004.42 SWE-A | 18597 | 11/03/2022 | 10/11/2021 | 15/07/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 15/07/2019 | 4 | 6 | 004.42 SWE-A | 18598 | 08/03/2022 | 25/02/2022 | 15/07/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 15/07/2019 | 3 | 17 | 004.42 SWE-A | 18599 | 25/06/2022 | 22/02/2022 | 15/07/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 15/07/2019 | 4 | 2 | 004.42 SWE-A | 18600 | 17/11/2022 | 02/11/2022 | 15/07/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 15/07/2019 | 5 | 6 | 004.42 SWE-A | 18601 | 09/01/2022 | 27/12/2021 | 15/07/2019 | Book |
