Introduction to high-energy heavy-ion collisions (Record no. 29251)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511cam a2200193 a 4500 |
| 005 - DATE & TIME | |
| control field | 20190412163629.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 930716s1994 si a b 001 0 eng |
| 020 ## - ISBN | |
| International Standard Book Number | 9789810202644 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 00 - UDC Number | |
| Classification number | 539.1 |
| Book Number | WON-I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wong, Cheuk-Yin. |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to high-energy heavy-ion collisions |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Singapore |
| Name of publisher, distributor, etc | World Scientific |
| Date of publication, distribution, etc | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xv, 516p. pbk. |
| 650 #0 - Subject | |
| Subject | PHYSICS |
| 650 #0 - Subject | |
| Subject | HEAVY-ION COLLISIONS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 10/05/2018 | 13 | 539.1 WON-I | 17684 | 09/01/2022 | 09/01/2022 | 10/05/2018 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 12/04/2019 | 1 | 539.1 WON-I | 18360 | 28/05/2019 | 28/05/2019 | 12/04/2019 | Book | 1 | 31/12/2024 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 12/04/2019 | 1 | 539.1 WON-I | 18361 | 28/05/2019 | 28/05/2019 | 12/04/2019 | Book | 1 | 31/12/2024 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 12/04/2019 | 1 | 539.1 WON-I | 18362 | 28/05/2019 | 28/05/2019 | 12/04/2019 | Book | 1 | 31/12/2024 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 12/04/2019 | 1 | 539.1 WON-I | 18363 | 28/05/2019 | 28/05/2019 | 12/04/2019 | Book | 1 | 31/12/2024 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 12/04/2019 | 1 | 539.1 WON-I | 18364 | 28/05/2019 | 28/05/2019 | 12/04/2019 | Book | 1 | 31/12/2024 |
