Deep learning (Record no. 29207)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00605cam a2200229 i 4500 |
| 005 - DATE & TIME | |
| control field | 20220818155825.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160613t20162016maua b 001 0 eng |
| 020 ## - ISBN | |
| International Standard Book Number | 9780262035613 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 00 - UDC Number | |
| Classification number | 004.85 |
| Book Number | GOO-D |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goodfellow, Ian, |
| 245 10 - TITLE STATEMENT | |
| Title | Deep learning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | MIT Press Cambridge |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxii, 775 p. |
| 440 ## - Series Statement | |
| Series Title | Adaptive computation and machine learning series |
| 650 #0 - Subject | |
| Subject | MATHEMATICS |
| 650 #0 - Subject | |
| Subject | MACHINE LEARNING |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Bengio, Yoshua, |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Courville, Aaron, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha renewals | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 01/05/2018 | 004.85 GOO-D | 17639 | 01/05/2018 | 01/05/2018 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 05/02/2019 | 5 | 004.85 GOO-D | 18056 | 15/09/2022 | 05/02/2019 | Book | 21 | 13/01/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 05/02/2019 | 4 | 004.85 GOO-D | 18057 | 30/01/2022 | 05/02/2019 | Book | 9 | 30/01/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 05/02/2019 | 2 | 004.85 GOO-D | 18058 | 02/12/2019 | 05/02/2019 | Book | 12 | 02/12/2019 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 05/02/2019 | 2 | 004.85 GOO-D | 18059 | 29/01/2022 | 05/02/2019 | Book | 9 | 29/01/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/06/2020 | 2 | 004.85 GOO-D | 20827 | 21/09/2022 | 22/06/2020 | Book | 13 | 18/01/2022 |
