Basic mathematics for chemists (Record no. 29070)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00515pam a2200205 a 4500 |
| 005 - DATE & TIME | |
| control field | 20171201160552.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 931119s1994 nyua 001 0 eng |
| 020 ## - ISBN | |
| International Standard Book Number | 9780471972846 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 00 - UDC Number | |
| Classification number | 54:510 |
| Book Number | TEB-B |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tebbutt, Peter. |
| 245 10 - TITLE STATEMENT | |
| Title | Basic mathematics for chemists |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Wiley & Sons |
| Date of publication, distribution, etc | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xv, 275p. pbk |
| 650 #0 - Subject | |
| Subject | CHEMISTRY |
| 650 #0 - Subject | |
| Subject | MATHEMATICAL CHEMISTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 1 | 1 | 54:510 TEB-B | 17551 | 26/07/2019 | 26/07/2019 | 01/12/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 54:510 TEB-B | 17552 | 01/12/2017 | 01/12/2017 | Book | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 54:510 TEB-B | 17553 | 01/12/2017 | 01/12/2017 | Book | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 2 | 7 | 54:510 TEB-B | 17554 | 08/08/2022 | 08/08/2022 | 01/12/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 54:510 TEB-B | 17555 | 01/12/2017 | 01/12/2017 | Book | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 54:510 TEB-B | 17556 | 01/12/2017 | 01/12/2017 | Book | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 2 | 3 | 54:510 TEB-B | 17557 | 14/10/2019 | 14/10/2019 | 01/12/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 3 | 9 | 54:510 TEB-B | 17558 | 29/07/2019 | 29/07/2019 | 01/12/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 1 | 3 | 54:510 TEB-B | 17559 | 15/09/2020 | 15/09/2020 | 01/12/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 1 | 3 | 54:510 TEB-B | 17560 | 21/09/2022 | 21/09/2022 | 01/12/2017 | Book | 10/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 1 | 54:510 TEB-B | 17561 | 26/07/2019 | 26/07/2019 | 01/12/2017 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 2 | 10 | 54:510 TEB-B | 17562 | 27/06/2019 | 27/06/2019 | 01/12/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 1 | 54:510 TEB-B | 17563 | 31/07/2019 | 31/07/2019 | 01/12/2017 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 54:510 TEB-B | 17564 | 01/12/2017 | 01/12/2017 | Book | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 54:510 TEB-B | 17565 | 01/12/2017 | 01/12/2017 | Book | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 54:510 TEB-B | 17566 | 01/12/2017 | 01/12/2017 | Book | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 2 | 15 | 54:510 TEB-B | 17567 | 04/12/2019 | 26/07/2019 | 01/12/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 54:510 TEB-B | 17568 | 01/12/2017 | 01/12/2017 | Book | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 3 | 13 | 54:510 TEB-B | 17569 | 03/09/2022 | 10/08/2022 | 01/12/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/12/2017 | 2 | 9 | 54:510 TEB-B | 17570 | 10/08/2022 | 10/08/2022 | 01/12/2017 | Book | 25/11/2022 |
