Elements of information theory (Record no. 29017)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00528nam a22002177a 4500 |
| 005 - DATE & TIME | |
| control field | 20171003151305.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171003b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788126541942 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 519.72 |
| Book Number | COV-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cover,T.M. |
| 245 ## - TITLE STATEMENT | |
| Title | Elements of information theory |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd.ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxiii, 728p. pbk. |
| 650 ## - Subject | |
| Subject | MATHEMATICS |
| 650 ## - Subject | |
| Subject | INFORMATION THEORY |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Thomas,J.A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 03/10/2017 | 1 | 519.72 COV-E | 17433 | 05/12/2017 | 03/12/2017 | 03/10/2017 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 03/10/2017 | 3 | 519.72 COV-E | 17432 | 06/01/2021 | 06/01/2021 | 03/10/2017 | Book | 9 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 03/10/2017 | 4 | 519.72 COV-E | 17429 | 20/01/2020 | 20/01/2020 | 03/10/2017 | Book | 16 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 03/10/2017 | 7 | 519.72 COV-E | 17430 | 30/11/2021 | 30/11/2021 | 03/10/2017 | Book | 16 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 03/10/2017 | 5 | 519.72 COV-E | 17431 | 24/11/2021 | 24/11/2021 | 03/10/2017 | Book | 13 | ||||
| Universal Decimal Classification | SMS Library | SMS Library | 09/05/2022 | 519.72 COV-E | 23277 | 09/05/2022 | 09/05/2022 | Book |
