A student's guide to vectors and tensors (Record no. 29010)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a2200205Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20211210133428.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781107608689 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 514.742 |
| Book Number | FLE-A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fleisch, Daniel |
| 245 ## - TITLE STATEMENT | |
| Title | A student's guide to vectors and tensors |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | CUP, |
| Date of publication, distribution, etc | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | x, 197p.; |
| Other Details | pbk |
| Dimension | 25cm. |
| 650 ## - Subject | |
| Subject | PHYSICS |
| 650 ## - Subject | |
| Subject | VECTOR |
| 650 ## - Subject | |
| Subject | TENSOR |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 28/09/2017 | 1 | 1 | 514.742 FLE-A | 17372 | 17/01/2019 | 17/01/2019 | 28/09/2017 | Book | |||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 28/09/2017 | 3 | 14 | 514.742 FLE-A | 17373 | 18/02/2021 | 18/02/2021 | 28/09/2017 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 28/09/2017 | 3 | 11 | 514.742 FLE-A | 17374 | 05/04/2021 | 05/04/2021 | 28/09/2017 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 28/09/2017 | 3 | 10 | 514.742 FLE-A | 17375 | 20/07/2021 | 20/07/2021 | 28/09/2017 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 28/09/2017 | 2 | 7 | 514.742 FLE-A | 17376 | 27/06/2019 | 27/06/2019 | 28/09/2017 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 28/09/2017 | 514.742 FLE-A | 17377 | 28/09/2017 | 28/09/2017 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 28/09/2017 | 3 | 6 | 514.742 FLE-A | 17378 | 21/02/2021 | 21/02/2021 | 28/09/2017 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 28/09/2017 | 3 | 7 | 514.742 FLE-A | 17379 | 19/12/2021 | 19/12/2021 | 28/09/2017 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 28/09/2017 | 4 | 7 | 514.742 FLE-A | 17380 | 02/01/2020 | 02/01/2020 | 28/09/2017 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 28/09/2017 | 1 | 2 | 514.742 FLE-A | 17381 | 08/10/2017 | 08/10/2017 | 28/09/2017 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 03/11/2021 | 514.742 FLE-A | 22222 | 07/11/2021 | 07/11/2021 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 03/11/2021 | 2 | 1 | 514.742 FLE-A | 22223 | 14/09/2022 | 10/08/2022 | 07/11/2021 | Book |
