Maths for chemists (Record no. 29007)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526cam a2200217 i 4500 |
| 005 - DATE & TIME | |
| control field | 20170922144632.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140506s2012 enka 001 0 eng |
| 020 ## - ISBN | |
| International Standard Book Number | 9781849733595 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 54:51 |
| Book Number | COC-M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cockett, Martin |
| 245 10 - TITLE STATEMENT | |
| Title | Maths for chemists |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | RSC |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiv, 389p. pbk. |
| 440 ## - Series Statement | |
| Series Title | Tutorial chemistry texts |
| 650 #0 - Subject | |
| Subject | CHEMISTRY |
| 700 1# - Added Entry Personal Name | |
| Added Entry Personal Name | Doggett, Graham |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha renewals | Koha date last borrowed | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 22/09/2017 | 54:51 COC-M | 17369 | 22/09/2017 | 22/09/2017 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/09/2017 | 2 | 54:51 COC-M | 17370 | 09/09/2022 | 22/09/2017 | Book | 6 | 29/08/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 5 | 54:51 COC-M | 17457 | 16/08/2022 | 25/10/2017 | Book | 4 | 16/08/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 4 | 54:51 COC-M | 17458 | 12/03/2021 | 25/10/2017 | Book | 15 | 12/03/2021 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 2 | 54:51 COC-M | 17459 | 30/07/2019 | 25/10/2017 | Book | 3 | 30/07/2019 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 1 | 54:51 COC-M | 17460 | 04/12/2019 | 25/10/2017 | Book | 9 | 10/07/2019 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 5 | 54:51 COC-M | 17461 | 26/07/2019 | 25/10/2017 | Book | 20 | 26/07/2019 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 2 | 54:51 COC-M | 17462 | 04/12/2019 | 25/10/2017 | Book | 9 | 26/07/2019 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 6 | 54:51 COC-M | 17463 | 10/08/2022 | 25/10/2017 | Book | 16 | 10/08/2022 | 01/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 3 | 54:51 COC-M | 17464 | 31/07/2019 | 25/10/2017 | Book | 9 | 31/07/2019 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 5 | 54:51 COC-M | 17465 | 08/08/2022 | 25/10/2017 | Book | 12 | 08/08/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 2 | 54:51 COC-M | 17466 | 26/07/2019 | 25/10/2017 | Book | 7 | 26/07/2019 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 4 | 54:51 COC-M | 17467 | 19/09/2022 | 25/10/2017 | Book | 13 | 23/08/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 3 | 54:51 COC-M | 17468 | 26/07/2019 | 25/10/2017 | Book | 19 | 26/07/2019 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 4 | 54:51 COC-M | 17469 | 06/08/2022 | 25/10/2017 | Book | 24 | 06/08/2022 | 24/11/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 4 | 54:51 COC-M | 17470 | 26/07/2019 | 25/10/2017 | Book | 16 | 26/07/2019 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 6 | 54:51 COC-M | 17471 | 31/10/2022 | 25/10/2017 | Book | 20 | 31/10/2022 | 30/11/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 2 | 54:51 COC-M | 17472 | 25/08/2022 | 25/10/2017 | Book | 14 | 25/08/2022 | 25/11/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 4 | 54:51 COC-M | 17473 | 16/08/2022 | 25/10/2017 | Book | 22 | 16/08/2022 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2017 | 4 | 54:51 COC-M | 17474 | 15/10/2022 | 25/10/2017 | Book | 26 | 15/10/2022 | 25/11/2022 |
