Photochemistry and pericyclic reactions (Record no. 29)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a2200193Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20191022164751.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788122426786 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 544.52 |
| Book Number | SIN-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Jagdamba |
| 245 ## - TITLE STATEMENT | |
| Title | Photochemistry and pericyclic reactions |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | New Age |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xv,509p. pbk. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Singh, Jaya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Contingency books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 3 | 544.52 SIN-P | C1635 | 03/12/2022 | 10/10/2022 | 10/10/2022 | 09/09/2014 | Gift books | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | C2430 | 06/12/2028 | 30/03/2015 | 30/03/2015 | 09/09/2014 | Contingency books | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/09/2015 | 3 | 1 | 544.52 SIN-P | C3595 | 01/12/2022 | 02/11/2022 | 02/11/2022 | 22/09/2015 | Contingency books | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 31/07/2016 | 1 | c4536 | 10/04/2030 | 01/08/2016 | 01/08/2016 | 31/07/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/08/2016 | 1 | C4802 | 28/04/2030 | 19/08/2016 | 19/08/2016 | 19/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 1 | C4906 | 05/05/2030 | 26/08/2016 | 26/08/2016 | 22/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/08/2016 | C4997 | 25/08/2016 | 25/08/2016 | Contingency books | |||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/08/2016 | 1 | C5011 | 05/05/2030 | 26/08/2016 | 26/08/2016 | 25/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/08/2016 | 1 | C5170 | 10/05/2030 | 31/08/2016 | 31/08/2016 | 27/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/08/2016 | 6 | 12 | 544.52 SIN-P | C5210 | 06/12/2022 | 08/11/2022 | 08/11/2022 | 27/08/2016 | Contingency books | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/08/2016 | 1 | C5220 | 08/05/2030 | 29/08/2016 | 29/08/2016 | 29/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/08/2016 | 1 | C5222 | 08/05/2030 | 29/08/2016 | 29/08/2016 | 29/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/08/2016 | 1 | C5224 | 08/05/2030 | 29/08/2016 | 29/08/2016 | 29/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/08/2016 | 1 | C5228 | 08/05/2030 | 29/08/2016 | 29/08/2016 | 29/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/08/2016 | 1 | C5241 | 08/05/2030 | 29/08/2016 | 29/08/2016 | 29/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 31/08/2016 | 1 | C5299 | 11/05/2030 | 01/09/2016 | 01/09/2016 | 31/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 31/08/2016 | 1 | C5300 | 10/05/2030 | 31/08/2016 | 31/08/2016 | 31/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 08/09/2016 | 2 | C5455 | 22/05/2030 | 12/09/2016 | 12/09/2016 | 08/09/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 08/09/2016 | 1 | C5478 | 20/05/2030 | 10/09/2016 | 10/09/2016 | 08/09/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2016 | 1 | C5484 | 22/05/2030 | 12/09/2016 | 12/09/2016 | 09/09/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2016 | 1 | C5508 | 19/05/2030 | 09/09/2016 | 09/09/2016 | 09/09/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 15/09/2016 | 5 | 4 | 544.52 SIN-P | C5590 | 17/11/2022 | 02/11/2022 | 02/11/2022 | 15/09/2016 | Contingency books | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/09/2016 | 3 | 3 | 544.52 SIN-P | C5637 | 30/11/2022 | 02/11/2022 | 02/11/2022 | 27/09/2016 | Contingency books | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2016 | 1 | C5736 | 04/07/2030 | 25/10/2016 | 25/10/2016 | 25/10/2016 | Contingency books |
