Advanced engineering mathematics (Record no. 28973)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00574nam a2200229Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20170915102719.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788126554232 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 510:62 |
| Book Number | KRE-A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kreyszig, Erwin |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced engineering mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xvii, 1001p. pbk. |
| 650 ## - Subject | |
| Subject | MATHEMATICS |
| 650 ## - Subject | |
| Subject | FOURIER SERIES |
| 650 ## - Subject | |
| Subject | LAPLACE TRANSFORM |
| 650 ## - Subject | |
| Subject | VECTOR SPACE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 2 | 510:62 KRE-A | 17323 | 09/01/2022 | 07/01/2022 | 14/09/2017 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 7 | 510:62 KRE-A | 17324 | 09/11/2022 | 09/11/2022 | 14/09/2017 | Book | 11 | 24/11/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 5 | 510:62 KRE-A | 17325 | 27/04/2022 | 04/01/2022 | 14/09/2017 | Book | 11 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 6 | 510:62 KRE-A | 17326 | 18/11/2022 | 18/11/2022 | 14/09/2017 | Book | 19 | 03/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 4 | 510:62 KRE-A | 17327 | 14/01/2022 | 14/01/2022 | 14/09/2017 | Book | 13 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 5 | 510:62 KRE-A | 17328 | 17/11/2022 | 17/11/2022 | 14/09/2017 | Book | 12 | 02/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 5 | 510:62 KRE-A | 17329 | 18/11/2022 | 18/11/2022 | 14/09/2017 | Book | 13 | 03/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 7 | 510:62 KRE-A | 17330 | 09/03/2022 | 06/01/2022 | 14/09/2017 | Book | 15 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 6 | 510:62 KRE-A | 17331 | 15/10/2022 | 15/10/2022 | 14/09/2017 | Book | 7 | 27/11/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 8 | 510:62 KRE-A | 17332 | 21/04/2022 | 28/01/2022 | 14/09/2017 | Book | 21 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 4 | 510:62 KRE-A | 17333 | 18/11/2022 | 18/11/2022 | 14/09/2017 | Book | 14 | 03/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 4 | 510:62 KRE-A | 17334 | 28/12/2021 | 28/12/2021 | 14/09/2017 | Book | 9 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 7 | 510:62 KRE-A | 17335 | 20/09/2022 | 20/09/2022 | 14/09/2017 | Book | 13 | 06/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 6 | 510:62 KRE-A | 17336 | 04/01/2022 | 04/01/2022 | 14/09/2017 | Book | 10 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 6 | 510:62 KRE-A | 17337 | 20/11/2022 | 20/11/2022 | 14/09/2017 | Book | 8 | 05/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 2 | 510:62 KRE-A | 17338 | 06/01/2022 | 06/01/2022 | 14/09/2017 | Book | 9 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 5 | 510:62 KRE-A | 17339 | 13/02/2022 | 13/02/2022 | 14/09/2017 | Book | 16 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 6 | 510:62 KRE-A | 17340 | 10/11/2022 | 10/11/2022 | 14/09/2017 | Book | 11 | 25/11/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 6 | 510:62 KRE-A | 17341 | 04/11/2022 | 04/11/2022 | 14/09/2017 | Book | 11 | 24/11/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2017 | 6 | 510:62 KRE-A | 17342 | 25/10/2022 | 25/10/2022 | 14/09/2017 | Book | 6 | 31/03/2023 |
