Algorithms (Record no. 28880)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20170713150513.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170713b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780070636613 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 004.021 |
| Book Number | DAS-A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dasgupta, Sanjoy |
| 245 ## - TITLE STATEMENT | |
| Title | Algorithms |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | McGraw Hill Education |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | X,320p. pbk. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Papadimitriou, Christos |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Vazirani, Umesh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha renewals | Koha out on loan | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 13/07/2017 | 004.021 DAS-A | 17176 | 13/07/2017 | 13/07/2017 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 13/07/2017 | 4 | 004.021 DAS-A | 17175 | 10/08/2022 | 13/07/2017 | Book | 12 | 04/12/2022 | 10/08/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 13/07/2017 | 2 | 004.021 DAS-A | 17174 | 08/08/2022 | 13/07/2017 | Book | 16 | 01/12/2022 | 08/08/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 13/07/2017 | 4 | 004.021 DAS-A | 17173 | 08/08/2022 | 13/07/2017 | Book | 25 | 06/12/2022 | 08/08/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 13/07/2017 | 4 | 004.021 DAS-A | 17172 | 10/08/2022 | 13/07/2017 | Book | 25 | 04/12/2022 | 10/08/2022 |
