Berkeley physics course: vol.1 mechanics (in SI units) (Record no. 2886)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070702134 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 531 |
| Item number | KIT-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kittel, C |
| 245 ## - TITLE STATEMENT | |
| Title | Berkeley physics course: vol.1 mechanics (in SI units) |
| Statement of responsibility, etc. | Charles Kittel, Walter D. Knight and Malvin A. Ruderman |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 426p. pbk |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MECHANICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Knight, WD |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 2 | 531 KIT-M | 13338 | 05/12/2021 | 05/12/2021 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 9 | 531 KIT-M | 13339 | 24/12/2021 | 17/11/2021 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 1 | 531 KIT-M | 13340 | 17/01/2022 | 14/01/2022 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 5 | 531 KIT-M | 13341 | 15/12/2021 | 15/12/2021 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 17 | 531 KIT-M | 13342 | 24/09/2022 | 09/09/2022 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 13 | 531 KIT-M | 13343 | 15/11/2021 | 15/11/2021 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 7 | 531 KIT-M | 13344 | 27/12/2021 | 17/12/2021 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 9 | 531 KIT-M | 13345 | 29/09/2022 | 29/09/2022 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 5 | 531 KIT-M | 13346 | 24/12/2021 | 29/11/2021 | 09/09/2014 | Book | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 1 | 531 KIT-M | 13347 | 14/11/2021 | 14/11/2021 | 09/09/2014 | Book |
