Berkeley physics course: vol.1.mechanics (in SI units) (Record no. 2882)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070702134 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 531 |
| Item number | KIT-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kittel, C. |
| 245 ## - TITLE STATEMENT | |
| Title | Berkeley physics course: vol.1.mechanics (in SI units) |
| Statement of responsibility, etc. | Charles, Kittel [et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd.ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 451p. pbk. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Berkeley physics course |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MECHANICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Knight, W.D. |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 17 | 531 KIT-M | 13170 | 19/01/2022 | 15/11/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 14 | 531 KIT-M | 13171 | 09/01/2022 | 09/11/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 6 | 531 KIT-M | 13172 | 02/10/2022 | 28/09/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 15 | 531 KIT-M | 13173 | 03/01/2022 | 03/01/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 6 | 531 KIT-M | 13174 | 27/12/2021 | 29/11/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 8 | 531 KIT-M | 13175 | 25/12/2021 | 12/11/2021 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 24/09/2019 | 4 | 2 | 531 KIT-M | 19415 | 26/06/2022 | 26/06/2022 | 25/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 3 | 3 | 531 KIT-M | 19416 | 23/09/2022 | 23/09/2022 | 25/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 4 | 5 | 531 KIT-M | 19417 | 02/10/2022 | 29/09/2022 | 25/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 1 | 4 | 531 KIT-M | 19418 | 17/11/2021 | 17/11/2021 | 25/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 3 | 2 | 531 KIT-M | 19419 | 02/10/2022 | 29/09/2022 | 25/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 4 | 1 | 531 KIT-M | 19420 | 29/09/2022 | 29/09/2022 | 25/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 3 | 2 | 531 KIT-M | 19421 | 23/09/2022 | 23/09/2022 | 25/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 3 | 7 | 531 KIT-M | 19422 | 26/09/2022 | 26/09/2022 | 25/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 4 | 1 | 531 KIT-M | 19423 | 23/09/2022 | 23/09/2022 | 25/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 4 | 10 | 531 KIT-M | 19424 | 24/09/2022 | 24/09/2022 | 25/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 3 | 1 | 531 KIT-M | 19425 | 23/09/2022 | 23/09/2022 | 25/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 25/09/2019 | 2 | 7 | 531 KIT-M | 19426 | 29/09/2022 | 29/09/2022 | 25/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 24/09/2019 | 3 | 2 | 531 KIT-M | 19427 | 23/09/2022 | 23/09/2022 | 25/09/2019 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 24/09/2019 | 1 | 4 | 531 KIT-M | 19428 | 11/01/2022 | 17/11/2021 | 25/09/2019 | Book | Universal Decimal Classification |
