Quark-Gluon plasma (Record no. 2547)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00595nam a2200229Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20190301120921.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780521089241 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 539.1 |
| Book Number | YAG-Q |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yagi, Kohsuke |
| 245 ## - TITLE STATEMENT | |
| Title | Quark-Gluon plasma |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | CUP |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xviii, 446p. |
| 440 ## - Series Statement | |
| Series Title | Cambridge monographs on particle physics, nucler physicsand cosmology 23 |
| 650 ## - Subject | |
| Subject | MINIJET PRODUCTION |
| 650 ## - Subject | |
| Subject | QCD |
| 650 ## - Subject | |
| Subject | QGP |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Htasuda, Tetsuo |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals | Koha out on loan | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 539.1 YAG-Q | 8768 | 21/02/2019 | 21/02/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 539.1 YAG-Q | 8769 | 11/06/2022 | 11/06/2022 | 09/09/2014 | Book | 30 | 30/11/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 01/03/2019 | 1 | 539.1 YAG-Q | 18185 | 13/03/2019 | 13/03/2019 | 01/03/2019 | Book | 1 | 31/12/2024 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 01/03/2019 | 1 | 539.1 YAG-Q | 18186 | 13/03/2019 | 13/03/2019 | 01/03/2019 | Book | 1 | 31/12/2024 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 01/03/2019 | 1 | 539.1 YAG-Q | 18187 | 13/03/2019 | 13/03/2019 | 01/03/2019 | Book | 1 | 31/12/2024 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 01/03/2019 | 1 | 539.1 YAG-Q | 18188 | 13/03/2019 | 13/03/2019 | 01/03/2019 | Book | 1 | 31/12/2024 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 01/03/2019 | 1 | 539.1 YAG-Q | 18189 | 13/03/2019 | 13/03/2019 | 01/03/2019 | Book | 1 | 31/12/2024 | Universal Decimal Classification |
