Design and analysis of computer algorithms (Record no. 2532)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00605nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131702055 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.421 |
| Item number | AHO-D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aho, AV |
| 245 ## - TITLE STATEMENT | |
| Title | Design and analysis of computer algorithms |
| Statement of responsibility, etc. | Alfred V. Aho, John E. Hopcroft and Jeffrey D. Ullman |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,470p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPUTER ALGORITHMS-DESIGN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPUTER PROGRAMMING |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMPUTER SCIENCE-ALGORITHMS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hopcroft, JE |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 4 | 004.421 AHO-D | 6885 | 14/10/2022 | 08/08/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 6 | 004.421 AHO-D | 6886 | 23/08/2018 | 23/08/2018 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 9 | 004.421 AHO-D | 6887 | 31/07/2018 | 31/07/2018 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 5 | 004.421 AHO-D | 6888 | 23/06/2022 | 23/06/2022 | 09/09/2014 | Book | 14/12/2022 | |||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 004.421 AHO-D | 6889 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 23/03/2015 | 1 | 6 | 004.421 AHO-D | 1945 | 01/08/2018 | 01/08/2018 | 23/03/2015 | Book | Universal Decimal Classification | |||||
| SMS Library | NISER LIBRARY | 23/03/2015 | 1 | 004.421 AHO-D | 14231 | 05/02/2019 | 28/01/2016 | 23/03/2015 | Book | Universal Decimal Classification | ||||||
| NISER LIBRARY | NISER LIBRARY | 08/04/2015 | 1 | 004.421 AHO-D | 14424 | 10/08/2022 | 30/07/2022 | 08/04/2015 | Book | Universal Decimal Classification |
