Introductory methods of numerical analysis (Record no. 24978)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00665nam a22002417a 4500 |
| 005 - DATE & TIME | |
| control field | 20220907121040.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161205b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788120345928 |
| Price | 295 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 519.6 |
| Book Number | SAS-I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sastry, S. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory methods of numerical analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi: |
| Name of publisher, distributor, etc | PHI Learning, |
| Date of publication, distribution, etc | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiv, 450p. |
| Other Details | pb. |
| 650 ## - Subject | |
| Subject | SPLINE FUNCTIONS |
| 650 ## - Subject | |
| Subject | NUMERICAL LINEAR ALGEBRA |
| 650 ## - Subject | |
| Subject | SINGULAR KERNELS |
| 650 ## - Subject | |
| Subject | METHODS OF APPROXIMATION |
| 650 ## - Subject | |
| Subject | NEWTON'S FORMULAE FOR INTERPOLATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha full call number | Source of acquisition | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | CMRP Library | CMRP Library | 10/08/2021 | 1 | 22070 | 20/09/2021 | 13/08/2021 | 10/08/2021 | Book | 519.6 SAS-I | ||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/08/2021 | 2 | 22071 | 20/09/2021 | 13/08/2021 | 10/08/2021 | Book | 519.6 SAS-I | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/08/2021 | 1 | 22072 | 20/09/2021 | 13/08/2021 | 10/08/2021 | Book | 519.6 SAS-I | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/08/2021 | 1 | 22073 | 20/09/2021 | 13/08/2021 | 10/08/2021 | Book | 519.6 SAS-I | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 10/08/2021 | 1 | 22074 | 20/09/2021 | 13/08/2021 | 10/08/2021 | Book | 519.6 SAS-I | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | 23678 | 02/09/2022 | 02/09/2022 | Book | 519.6 SAS-I | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.395.00 | Recommended by: CMRP | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | 23679 | 02/09/2022 | 02/09/2022 | Book | 519.6 SAS-I | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.395.00 | Recommended by: CMRP | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | 23680 | 02/09/2022 | 02/09/2022 | Book | 519.6 SAS-I | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.395.00 | Recommended by: CMRP | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | 23681 | 02/09/2022 | 02/09/2022 | Book | 519.6 SAS-I | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.395.00 | Recommended by: CMRP | |||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 30/08/2022 | 23682 | 02/09/2022 | 02/09/2022 | Book | 519.6 SAS-I | NISER/LIB/BK/PO/2022-23/18; 01/08/2022; Technical Bureau;TB1193; 11/08/2022; Rs.395.00 | Recommended by: CMRP | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 05/12/2016 | 1 | C5863 | 16/08/2030 | 07/12/2016 | 07/12/2016 | 05/12/2016 | Contingency books |
