All of statistics: a concise course in statistical inference (Record no. 24873)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00608cam a22002174a 4500 |
| 005 - DATE & TIME | |
| control field | 20161209105954.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030815s2004 nyua b 001 0 eng |
| 020 ## - ISBN | |
| International Standard Book Number | 9780387402727 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 519.23 |
| Book Number | WAS-A |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wasserman, Larry |
| 245 10 - TITLE STATEMENT | |
| Title | All of statistics: a concise course in statistical inference |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Springer |
| Date of publication, distribution, etc | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xix, 442p. hb |
| 440 #0 - Series Statement | |
| Series Title | Springer texts in statistics |
| 650 #0 - Subject | |
| Subject | MATHEMATICS |
| 650 #0 - Subject | |
| Subject | MATHEMATICAL STATISTICS |
| 650 #0 - Subject | |
| Subject | STATISTICAL INFERENCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha renewals | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 17/11/2016 | 519.23 WAS-A | 16472 | 17/11/2016 | 17/11/2016 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/11/2016 | 519.23 WAS-A | 16473 | 17/11/2016 | 17/11/2016 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/11/2016 | 2 | 519.23 WAS-A | 16474 | 15/10/2019 | 17/11/2016 | Book | 2 | 15/10/2019 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/11/2016 | 1 | 519.23 WAS-A | 16475 | 05/12/2016 | 17/11/2016 | Book | 4 | 05/12/2016 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/11/2016 | 1 | 519.23 WAS-A | 16476 | 28/07/2017 | 17/11/2016 | Book | 2 | 28/07/2017 |
