Art of electronics (the) (Record no. 2474)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00622nam a2200241Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780521689175 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 621.38 |
| Book Number | HOR-A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Horowitz, P. |
| 245 ## - TITLE STATEMENT | |
| Title | Art of electronics (the) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | Cambridge University press |
| Date of publication, distribution, etc | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxiii,1125p. |
| 650 ## - Subject | |
| Subject | OPERATIONAL AMPLIFIERS |
| 650 ## - Subject | |
| Subject | DIODE CIRCUITS |
| 650 ## - Subject | |
| Subject | SIGNAL AMPLITUDES |
| 650 ## - Subject | |
| Subject | EMITTER FOLLOWER |
| 650 ## - Subject | |
| Subject | TRANSITOR MODEL |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Hill, Winfield |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan | Source of classification or shelving scheme | Source of acquisition | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMRP Library | CMRP Library | 23/09/2022 | 621.38 HOR-A | 23766 | 25/09/2022 | 25/09/2022 | Book | Universal Decimal Classification | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/782/2022-23; 19/09/2022; ₹ 1095.00 | Recommended by: CMRP | ||||||||
| CMRP Library | CMRP Library | 23/09/2022 | 621.38 HOR-A | 23767 | 25/09/2022 | 25/09/2022 | Book | Universal Decimal Classification | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/782/2022-23; 19/09/2022; ₹ 1095.00 | Recommended by: CMRP | ||||||||
| CMRP Library | CMRP Library | 23/09/2022 | 621.38 HOR-A | 23768 | 25/09/2022 | 25/09/2022 | Book | Universal Decimal Classification | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/782/2022-23; 19/09/2022; ₹ 1095.00 | Recommended by: CMRP | ||||||||
| CMRP Library | CMRP Library | 23/09/2022 | 621.38 HOR-A | 23769 | 25/09/2022 | 25/09/2022 | Book | Universal Decimal Classification | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/782/2022-23; 19/09/2022; ₹ 1095.00 | Recommended by: CMRP | ||||||||
| CMRP Library | CMRP Library | 23/09/2022 | 621.38 HOR-A | 23770 | 25/09/2022 | 25/09/2022 | Book | Universal Decimal Classification | NISER/LIB/BK/PO/2022-23/17; 01/08/2022; SARAT BOOK HOUSE; SBHPL/INV/782/2022-23; 19/09/2022; ₹ 1095.00 | Recommended by: CMRP | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 17 | 621.38 HOR-A | 4183 | 12/02/2022 | 28/01/2022 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 15 | 621.38 HOR-A | 4001 | 04/12/2019 | 30/07/2019 | 09/09/2014 | Book | ||||||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 621.38 HOR-A | 4002 | 09/09/2014 | 09/09/2014 | Book | ||||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 11 | 621.38 HOR-A | 4003 | 04/09/2017 | 04/09/2017 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 19 | 621.38 HOR-A | 4004 | 27/09/2022 | 27/09/2022 | 09/09/2014 | Book | 02/12/2022 |
