Elements of physical chemistry (Record no. 24730)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00503nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20160929140548.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160929b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780198737940 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 544 |
| Book Number | ATK-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Atkins, P. |
| 245 ## - TITLE STATEMENT | |
| Title | Elements of physical chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | OUP |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxiii, 591p. pbk. |
| 650 ## - Subject | |
| Subject | CHEMISTRY |
| 650 ## - Subject | |
| Subject | PHYSICAL CHEMISTRY |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Paula, J.D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 29/09/2016 | 3 | 544 ATK-E | 16156 | 23/11/2019 | 23/11/2019 | 29/09/2016 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/09/2016 | 10 | 544 ATK-E | 16157 | 14/11/2022 | 14/11/2022 | 29/09/2016 | Book | 29 | 29/11/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/09/2016 | 13 | 544 ATK-E | 16158 | 16/11/2022 | 16/11/2022 | 29/09/2016 | Book | 29 | 01/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/09/2016 | 10 | 544 ATK-E | 16159 | 27/12/2020 | 27/12/2020 | 29/09/2016 | Book | 14 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/09/2016 | 13 | 544 ATK-E | 16160 | 18/11/2022 | 18/11/2022 | 29/09/2016 | Book | 37 | 03/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/09/2016 | 13 | 544 ATK-E | 16161 | 22/09/2022 | 08/09/2022 | 29/09/2016 | Book | 30 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/09/2016 | 10 | 544 ATK-E | 16162 | 09/03/2021 | 09/03/2021 | 29/09/2016 | Book | 25 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/09/2016 | 17 | 544 ATK-E | 16163 | 01/07/2022 | 01/07/2022 | 29/09/2016 | Book | 16 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/09/2016 | 12 | 544 ATK-E | 16164 | 19/01/2022 | 30/11/2021 | 29/09/2016 | Book | 35 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/09/2016 | 7 | 544 ATK-E | 16165 | 06/01/2022 | 06/01/2022 | 29/09/2016 | Book | 26 |
