Classical dynamics of particles and systems (Record no. 24672)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00584nam a2200229Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20220301125018.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788131518472 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 539.1 |
| Book Number | THO-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thornton, ST |
| 245 ## - TITLE STATEMENT | |
| Title | Classical dynamics of particles and systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Cengage |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xvi. 573p. pbk. |
| 650 ## - Subject | |
| Subject | NUCLEAR PHYSICS |
| 650 ## - Subject | |
| Subject | PARTICLE PHYSICS |
| 650 ## - Subject | |
| Subject | CLASSICAL DYNAMICS |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Marion, JB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 01/03/2022 | 539.1 THO-C | 23154 | 01/03/2022 | 01/03/2022 | Book | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 01/03/2022 | 539.1 THO-C | 23155 | 01/03/2022 | 01/03/2022 | Book | ||||||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 01/03/2022 | 1 | 3 | 539.1 THO-C | 23156 | 27/10/2022 | 22/09/2022 | 01/03/2022 | Book | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 01/03/2022 | 1 | 4 | 539.1 THO-C | 23157 | 06/12/2022 | 22/09/2022 | 22/09/2022 | 01/03/2022 | Book | ||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 01/03/2022 | 1 | 4 | 539.1 THO-C | 23158 | 30/11/2022 | 22/09/2022 | 22/09/2022 | 01/03/2022 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 10/09/2016 | 1 | 1 | 539.1 THO-C | 16098 | 31/12/2024 | 16/09/2016 | 16/09/2016 | 10/09/2016 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 10/09/2016 | 1 | 1 | 539.1 THO-C | 16099 | 31/12/2024 | 16/09/2016 | 16/09/2016 | 10/09/2016 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 10/09/2016 | 1 | 1 | 539.1 THO-C | 16100 | 31/12/2024 | 16/09/2016 | 16/09/2016 | 10/09/2016 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 10/09/2016 | 1 | 1 | 539.1 THO-C | 16101 | 31/12/2024 | 16/09/2016 | 16/09/2016 | 10/09/2016 | Book |
