Organic chemistry, volume-I (Record no. 24514)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00541nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20160822142907.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160822b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788185617787 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 547 |
| Book Number | MAC-O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Macomber, Roger |
| 245 ## - TITLE STATEMENT | |
| Title | Organic chemistry, volume-I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Viva Books |
| Date of publication, distribution, etc | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | Ix, 319p. pbk |
| 440 ## - Series Statement | |
| Series Title | University science books college outline series |
| 650 ## - Subject | |
| Subject | CHEMISTRY |
| 650 ## - Subject | |
| Subject | ORGANIC CHEMISTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 1 | 547 MAC-O | 15861 | 19/08/2019 | 19/08/2019 | 22/08/2016 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 4 | 547 MAC-O | 15862 | 10/01/2022 | 10/01/2022 | 22/08/2016 | Book | 20 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 2 | 547 MAC-O | 15863 | 20/02/2020 | 20/02/2020 | 22/08/2016 | Book | 9 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 3 | 547 MAC-O | 15864 | 20/02/2020 | 20/02/2020 | 22/08/2016 | Book | 2 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 1 | 547 MAC-O | 15865 | 22/01/2017 | 22/01/2017 | 22/08/2016 | Book | 6 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 3 | 547 MAC-O | 15866 | 02/01/2020 | 02/01/2020 | 22/08/2016 | Book | 10 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 547 MAC-O | 15867 | 22/08/2016 | 22/08/2016 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 3 | 547 MAC-O | 15868 | 07/01/2022 | 07/01/2022 | 22/08/2016 | Book | 19 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 3 | 547 MAC-O | 15869 | 15/02/2019 | 15/02/2019 | 22/08/2016 | Book | 1 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 1 | 547 MAC-O | 15870 | 24/06/2022 | 26/04/2022 | 22/08/2016 | Book | 4 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 4 | 547 MAC-O | 15871 | 21/06/2022 | 03/06/2022 | 22/08/2016 | Book | 21 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 547 MAC-O | 15872 | 22/08/2016 | 22/08/2016 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 547 MAC-O | 15873 | 22/08/2016 | 22/08/2016 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 1 | 547 MAC-O | 15874 | 20/02/2020 | 20/02/2020 | 22/08/2016 | Book | 2 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/08/2016 | 4 | 547 MAC-O | 15875 | 05/04/2022 | 05/04/2022 | 22/08/2016 | Book | 18 |
