Complex geometry: an introduction (Record no. 24295)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538cam a22002054a 4500 |
| 005 - DATE & TIME | |
| control field | 20160704140219.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040603s2005 gw a b 001 0 eng c |
| 020 ## - ISBN | |
| International Standard Book Number | 9783540212904 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 514.763.4 |
| Book Number | HUY-C |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Huybrechts, Daniel |
| 245 10 - TITLE STATEMENT | |
| Title | Complex geometry: an introduction |
| Sub Title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Berlin |
| -- | New York |
| Name of publisher, distributor, etc | Springer |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xii, 309P. pbk. |
| 650 #0 - Subject | |
| Subject | MATHEMATICS |
| 650 #0 - Subject | |
| Subject | KEHLAR MANIFOLDS |
| 650 #0 - Subject | |
| Subject | COMPLEX GEOMETRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/07/2016 | 7 | 51 | 514.763.4 HUY-C | 15819 | 03/12/2022 | 18/08/2022 | 18/08/2022 | 01/07/2016 | Book | ||||
| Universal Decimal Classification | SMS Library | SMS Library | 28/11/2016 | 2 | 3 | 514.763.4 HUY-C | 16629 | 27/10/2022 | 23/03/2022 | 23/03/2022 | 28/11/2016 | Book | ||||
| Universal Decimal Classification | SMS Library | SMS Library | 31/07/2019 | 514.763.4 HUY-C | 18666 | 31/07/2019 | 31/07/2019 | Book |
