Complex variables and applications (Record no. 24077)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00536nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20190513190830.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160513b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789339205157 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 517.53 |
| Book Number | BRO-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brown, James Ward |
| 245 ## - TITLE STATEMENT | |
| Title | Complex variables and applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Mcgraw hill education |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xi,468p. pbk. |
| 650 ## - Subject | |
| Subject | MATHEMATICS |
| 650 ## - Subject | |
| Subject | COMPLEX VARIABLES |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Churchill, Ruel V. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Contingency books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/08/2016 | 3 | 4 | 517.53 BRO-C | C4610 | 02/12/2022 | 02/08/2022 | 02/08/2022 | 09/08/2016 | Contingency books | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/08/2016 | 1 | C5061 | 12/05/2030 | 02/09/2016 | 02/09/2016 | 25/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/08/2016 | 1 | C5194 | 19/09/2016 | 29/08/2016 | 29/08/2016 | 27/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 10/02/2020 | 1 | 517.53 BRO-C | C7138 | 19/10/2033 | 10/02/2020 | 10/02/2020 | 10/02/2020 | Contingency books |
