Introduction to statistical learning: with applications in R (an) (Record no. 23515)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00683nam a22002537a 4500 |
| 005 - DATE & TIME | |
| control field | 20151221113853.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151221b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781461471370 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 519.22 |
| Book Number | JAM-A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | James, G. [et al.] |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to statistical learning: with applications in R (an) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Springer |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | viii, 426p. pbk. |
| 440 ## - Series Statement | |
| Series Title | Springer texts in statistics |
| 650 ## - Subject | |
| Subject | MATHEMATICS |
| 650 ## - Subject | |
| Subject | STATISTICS |
| 650 ## - Subject | |
| Subject | APPLICATION OF R |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Witten, D. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Hastie, T. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Tibshirani, R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha renewals | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 21/12/2015 | 519.22 JAM-A | 15241 | 21/12/2015 | 21/12/2015 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 11/11/2016 | 1 | 519.22 JAM-A | 16408 | 08/02/2018 | 11/11/2016 | Book | 1 | 08/02/2018 | ||||
| Universal Decimal Classification | SMS Library | NISER LIBRARY | 03/02/2017 | 1 | 519.22 JAM-A | 16921 | 05/02/2019 | 03/02/2017 | Book | 16/02/2017 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/12/2019 | 519.22 JAM-A | 20234 | 27/12/2019 | 27/12/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/12/2019 | 519.22 JAM-A | 20235 | 27/12/2019 | 27/12/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/12/2019 | 1 | 519.22 JAM-A | 20236 | 01/01/2020 | 27/12/2019 | Book | 9 | 01/01/2020 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/12/2019 | 2 | 519.22 JAM-A | 20237 | 13/05/2022 | 27/12/2019 | Book | 13 | 30/01/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/12/2019 | 1 | 519.22 JAM-A | 20238 | 08/01/2020 | 27/12/2019 | Book | 5 | 08/01/2020 |
