Nuclear physics (Record no. 23375)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788122434101 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 539.1 |
| Book Number | ROY-N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Roy, R. R. |
| 245 ## - TITLE STATEMENT | |
| Title | Nuclear physics |
| Sub Title | : theory and experiment |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | New Age , |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiii, 587p. |
| Other Details | : pbk. |
| 650 ## - Subject | |
| Subject | NUCLEAR PHYSICS |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Nigam, B. P. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Contingency books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha out on loan | Koha date last borrowed | Koha full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | CMRP Library | CMRP Library | 20/07/2021 | 2 | 21978 | 10/08/2022 | 20/07/2021 | Book | 06/07/2022 | 539.1 ROY-N | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 20/07/2021 | 1 | 21979 | 20/09/2021 | 20/07/2021 | Book | 27/07/2021 | 539.1 ROY-N | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 20/07/2021 | 1 | 21980 | 20/09/2021 | 20/07/2021 | Book | 27/07/2021 | 539.1 ROY-N | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 20/07/2021 | 2 | 21981 | 20/09/2021 | 20/07/2021 | Book | 27/07/2021 | 539.1 ROY-N | |||||
| Universal Decimal Classification | CMRP Library | CMRP Library | 20/07/2021 | 4 | 21982 | 02/11/2022 | 20/07/2021 | Book | 19/10/2022 | 539.1 ROY-N | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 04/11/2015 | C3790 | 04/11/2015 | 04/11/2015 | Contingency books | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 30/08/2016 | 1 | C5288 | 31/08/2016 | 30/08/2016 | Contingency books | 10/05/2030 | 31/08/2016 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/09/2016 | 1 | C5626 | 26/09/2016 | 26/09/2016 | Contingency books | 05/06/2030 | 26/09/2016 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 05/01/2017 | 1 | C5943 | 11/01/2017 | 05/01/2017 | Contingency books | 20/09/2030 | 11/01/2017 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/10/2020 | 1 | C7388 | 27/10/2020 | 27/10/2020 | Contingency books | 06/07/2034 | 27/10/2020 |
