Introduction to real analysis (Record no. 23117)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788126551811 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 517.13 |
| Book Number | BAR-I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bartle, Robert G. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to real analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiii, 402p. pbk |
| 650 ## - Subject | |
| Subject | REAL ANALYSIS |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Sherbert, Donald R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Contingency books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals | Koha full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 13/07/2016 | 1 | C4397 | 22/03/2030 | 13/07/2016 | 13/07/2016 | 13/07/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/07/2016 | 1 | C4442 | 30/03/2030 | 21/07/2016 | 21/07/2016 | 21/07/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 28/07/2016 | 1 | C4485 | 06/04/2030 | 28/07/2016 | 28/07/2016 | 28/07/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 11/08/2016 | 1 | C4682 | 21/04/2030 | 12/08/2016 | 12/08/2016 | 11/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 12/08/2016 | 1 | C4699 | 21/04/2030 | 12/08/2016 | 12/08/2016 | 12/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/08/2016 | 8 | C5028 | 03/12/2022 | 08/08/2022 | 08/08/2022 | 25/08/2016 | Gift books | 16 | 517.13 BAR-I | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 28/11/2016 | 1 | C5829 | 07/08/2030 | 28/11/2016 | 28/11/2016 | 28/11/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 05/12/2016 | 1 | C5856 | 16/08/2030 | 07/12/2016 | 07/12/2016 | 05/12/2016 | Contingency books |
