Analysis I (Record no. 23069)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00516nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789380250649 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 517 |
| Book Number | TAO-A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tao, T |
| 245 ## - TITLE STATEMENT | |
| Title | Analysis I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | HBA |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xviii,388p. |
| 440 ## - Series Statement | |
| Series Title | texts and readings in mathematics 37 |
| 500 ## - GENERAL NOTE | |
| General note | Ref. sec |
| 650 ## - Subject | |
| Subject | NATURAL NUMBER |
| 650 ## - Subject | |
| Subject | RATIONALS |
| 650 ## - Subject | |
| Subject | SET THEORY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Contingency books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/07/2015 | 1 | 517 TAO-A | C2946 | 20/08/2029 | 12/12/2015 | 12/12/2015 | 14/07/2015 | Contingency books | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2016 | 1 | 517 TAO-A | C5500 | 22/05/2030 | 12/09/2016 | 12/09/2016 | 09/09/2016 | Contingency books | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/03/2017 | 1 | 517 TAO-A | C6132 | 01/12/2030 | 24/03/2017 | 24/03/2017 | 24/03/2017 | Contingency books | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 03/05/2017 | 1 | 517 TAO-A | C6407 | 11/01/2031 | 04/05/2017 | 04/05/2017 | 03/05/2017 | Contingency books | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 05/11/2018 | 1 | 517 TAO-A | C6734 | 20/10/2032 | 11/02/2019 | 11/02/2019 | 05/11/2018 | Contingency books | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 16/03/2019 | 1 | 517 TAO-A | C6898 | 24/11/2032 | 18/03/2019 | 18/03/2019 | 16/03/2019 | Contingency books | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 20/05/2019 | 1 | 517 TAO-A | C6918 | 27/01/2033 | 21/05/2019 | 21/05/2019 | 20/05/2019 | Contingency books |
