Electricity and magnetism (in SI units) (Record no. 23048)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00536nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780070702141 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 537.8 |
| Book Number | PUR-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Purcell, EM |
| 245 ## - TITLE STATEMENT | |
| Title | Electricity and magnetism (in SI units) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | TMH |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xix, 484p. |
| 440 ## - Series Statement | |
| Series Title | Berkely physics course: Vol 2 |
| 650 ## - Subject | |
| Subject | PHYSICS |
| 650 ## - Subject | |
| Subject | ELECTRICITY |
| 650 ## - Subject | |
| Subject | MAGNETISM |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Contingency books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha out on loan | Koha date last borrowed | Koha renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 03/07/2015 | 537.8 PUR-E | C2916 | 03/07/2015 | 03/07/2015 | Contingency books | ||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 30/06/2016 | 1 | 537.8 PUR-E | C4353 | 01/07/2016 | 30/06/2016 | Contingency books | 10/03/2030 | 01/07/2016 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 10/08/2016 | 1 | 537.8 PUR-E | C4658 | 11/08/2016 | 10/08/2016 | Contingency books | 20/04/2030 | 11/08/2016 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 03/11/2016 | 1 | 537.8 PUR-E | C5758 | 07/11/2016 | 03/11/2016 | Contingency books | 17/07/2030 | 07/11/2016 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 30/05/2017 | 1 | 537.8 PUR-E | C6495 | 30/05/2017 | 30/05/2017 | Contingency books | 01/05/2031 | 30/05/2017 | 1 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 30/05/2017 | 1 | 537.8 PUR-E | C6498 | 30/05/2017 | 30/05/2017 | Contingency books | 06/02/2031 | 30/05/2017 |
