Brock biology of microorganisms (Record no. 22916)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00628nam a22002537a 4500 |
| 005 - DATE & TIME | |
| control field | 20150603143053.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150603b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781292018317 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 579 |
| Book Number | MAD-B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Madigan, Michael [et al.] |
| 245 ## - TITLE STATEMENT | |
| Title | Brock biology of microorganisms |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 1030p. pbk |
| 650 ## - Subject | |
| Subject | MICROBIOLOGY |
| 650 ## - Subject | |
| Subject | MICROORGANISM |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Martinko, John |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Bender, Kelly |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Buckley, Daniel |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Stahi, David |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 03/06/2015 | 3 | 8 | 579 MAD-B | 14792 | 27/12/2020 | 27/12/2020 | 03/06/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/06/2015 | 8 | 53 | 579 MAD-B | 14831 | 07/08/2022 | 07/08/2022 | 09/06/2015 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/06/2015 | 13 | 59 | 579 MAD-B | 14830 | 23/09/2022 | 23/09/2022 | 09/06/2015 | Book | 29/11/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/06/2015 | 8 | 49 | 579 MAD-B | 14833 | 08/08/2022 | 08/08/2022 | 09/06/2015 | Book | 25/11/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/06/2015 | 10 | 49 | 579 MAD-B | 14832 | 04/09/2022 | 04/09/2022 | 09/06/2015 | Book | 01/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/06/2015 | 11 | 48 | 579 MAD-B | 14829 | 07/08/2022 | 07/08/2022 | 09/06/2015 | Book | 06/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/06/2015 | 12 | 35 | 579 MAD-B | 14828 | 07/08/2022 | 07/08/2022 | 09/06/2015 | Book | 25/11/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/06/2015 | 13 | 40 | 579 MAD-B | 14827 | 10/10/2022 | 10/10/2022 | 09/06/2015 | Book | 24/11/2022 |
