Problems and solutions on electromagnetism (Record no. 22294)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00484nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20220418170617.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150313b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788187169215 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 537.8 |
| Book Number | LIM-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yung-Kuo, Lim |
| 245 ## - TITLE STATEMENT | |
| Title | Problems and solutions on electromagnetism |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | Levant books |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 665p. pbk |
| 650 ## - Subject | |
| Subject | PHYSICS |
| 650 ## - Subject | |
| Subject | ELECTROMAGNETISM |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Contingency books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha out on loan | Koha date last borrowed | Koha renewals | Koha full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 08/10/2015 | C3714 | 08/10/2015 | 08/10/2015 | Contingency books | |||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/06/2016 | 1 | C4347 | 28/06/2016 | 27/06/2016 | Contingency books | 07/03/2030 | 28/06/2016 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/08/2016 | 1 | C4942 | 26/08/2016 | 23/08/2016 | Contingency books | 01/05/2031 | 26/08/2016 | 1 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/08/2016 | 1 | C5100 | 29/08/2016 | 26/08/2016 | Contingency books | 08/05/2030 | 29/08/2016 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/09/2016 | 1 | C5343 | 01/03/2017 | 01/09/2016 | Contingency books | 08/11/2030 | 01/03/2017 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/10/2016 | 1 | C5718 | 22/10/2016 | 22/10/2016 | Contingency books | 01/07/2030 | 22/10/2016 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 07/04/2017 | 1 | C6291 | 07/04/2017 | 07/04/2017 | Contingency books | 15/12/2030 | 07/04/2017 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 13/04/2017 | 1 | C6334 | 17/04/2017 | 13/04/2017 | Contingency books | 25/12/2030 | 17/04/2017 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/05/2017 | 1 | C6480 | 24/05/2017 | 24/05/2017 | Contingency books | 31/01/2031 | 24/05/2017 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/02/2022 | 22663 | 18/04/2022 | 18/04/2022 | Book | 537.8 LIM-P |
