Introduction to the theory of statistics (Record no. 22286)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00587nam a22002297a 4500 |
| 005 - DATE & TIME | |
| control field | 20150315155450.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150311b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780070445208 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 519.22 |
| Book Number | MOO-I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mood, Alexander M. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to the theory of statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Mcgraw Hill |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xii, 564p. pbk. |
| 650 ## - Subject | |
| Subject | MATHEMATICS |
| 650 ## - Subject | |
| Subject | STATISTICS |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Graybill, Franklin A. |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Boes, Duane C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha renewals | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 11/03/2015 | 519.22 MOO-I | 14062 | 11/03/2015 | 11/03/2015 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 06/09/2016 | 1 | 519.22 MOO-I | 15967 | 06/09/2016 | 06/09/2016 | Book | 2 | 06/09/2016 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 06/09/2016 | 519.22 MOO-I | 15968 | 06/09/2016 | 06/09/2016 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2016 | 1 | 519.22 MOO-I | 16332 | 08/08/2017 | 25/10/2016 | Book | 9 | 08/08/2017 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2016 | 519.22 MOO-I | 16333 | 25/10/2016 | 25/10/2016 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2016 | 1 | 519.22 MOO-I | 16334 | 30/12/2020 | 25/10/2016 | Book | 5 | 30/12/2020 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2016 | 1 | 519.22 MOO-I | 16335 | 01/10/2021 | 25/10/2016 | Book | 01/10/2021 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/10/2016 | 519.22 MOO-I | 16336 | 25/10/2016 | 25/10/2016 | Book | |||||||
| Universal Decimal Classification | SMS Library | NISER LIBRARY | 23/11/2016 | 1 | 519.22 MOO-I | 16559 | 05/02/2019 | 23/11/2016 | Book | 06/12/2016 |
