Introduction to multivariate statistical analysis (Record no. 22241)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00540nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20150225160218.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150225b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788126524488 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 519.237 |
| Book Number | AND-I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anderson, T.W. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to multivariate statistical analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xx, 721p. pbk. |
| 650 ## - Subject | |
| Subject | MATHEMATICS |
| 650 ## - Subject | |
| Subject | MULTIVARIATE STATISTICAL ANALYSIS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha date last borrowed | Koha renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 25/02/2015 | 519.237 AND-I | 14011 | 25/02/2015 | 25/02/2015 | Book | ||||||
| Universal Decimal Classification | SMS Library | NISER LIBRARY | 03/11/2016 | 1 | 519.237 AND-I | 16355 | 05/02/2019 | 03/11/2016 | Book | 18/11/2016 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 16/11/2016 | 2 | 519.237 AND-I | 16441 | 29/12/2021 | 16/11/2016 | Book | 29/12/2021 | 10 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 16/11/2016 | 519.237 AND-I | 16442 | 16/11/2016 | 16/11/2016 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 16/11/2016 | 1 | 519.237 AND-I | 16443 | 04/01/2019 | 16/11/2016 | Book | 28/07/2018 | 2 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 16/11/2016 | 1 | 519.237 AND-I | 16444 | 04/08/2019 | 16/11/2016 | Book | 04/08/2019 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 16/11/2016 | 519.237 AND-I | 16445 | 16/11/2016 | 16/11/2016 | Book |
