Bulletin of the American Mathematical Society (Record no. 20357)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00288nas a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140909c99999999xx |||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 245 ## - TITLE STATEMENT | |
| Title | Bulletin of the American Mathematical Society |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | American Mathematical Society |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal (bound volume) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 45 (1-4) ; 01 January 2008 - 01 November 2008 | J488 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 46 (1-4) ; 01 January 2009 - 01 October 2009 | J489 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 47 (1-4) ; 01 January 2010 - 01 October 2010 | J490 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 48 (1-4) ; 01 January 2011 - 01 October 2011 | J491 | 09/09/2014 | 09/09/2014 | Journal (bound volume) |
