Anti-Cancer Drugs (Record no. 20356)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00234nas a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140909c99999999xx |||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 245 ## - TITLE STATEMENT | |
| Title | Anti-Cancer Drugs |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | LWW |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal (bound volume) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 22 (1-5) ; 01 January 2011 - 01 June 2011 | J484 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 22 (6-10) ; 01 July 2011 - 01 November 2011 | J485 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 21 (1-5) ; 01 January 2010 - 01 June 2010 | J486 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 21 (6-10) ; 01 July 2010 - 01 November 2010 | J487 | 09/09/2014 | 09/09/2014 | Journal (bound volume) |
