Anesthesia & Analgesia (Record no. 20354)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00239nas a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140909c99999999xx |||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 245 ## - TITLE STATEMENT | |
| Title | Anesthesia & Analgesia |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | LWW |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal (bound volume) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 113 (1-3) ; 01 July 2011 - 01 September 2011 | J478 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 113 (4-6) ; 01 October 2011 - 01 December 2011 | J479 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 112 (1-3) ; 01 January 2011 - 01 March 2011 | J557 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 112 (4-6) ; 01 April 2011 - 01 June 2011 | J558 | 09/09/2014 | 09/09/2014 | Journal (bound volume) |
