Chemical Communications (Record no. 20331)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00263nas a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140909c99999999xx |||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 245 ## - TITLE STATEMENT | |
| Title | Chemical Communications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Royal Society of Chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal (bound volume) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 0 (1-6) ; 07 January 2009 - 14 February 2009 | J313 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 0 (7-12) ; 21 February 2009 - 28 March 2009 | J314 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 0 (13-17) ; 07 April 2009 - 07 May 2009 | J315 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 0 (18-22) ; 14 May 2009 - 14 June 2009 | J316 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 0 (23-27) ; 21 June 2009 - 21 July 2009 | J317 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 0 (28-33) ; 28 July 2009 - 07 September 2009 | J318 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 0 (34-38) ; 14 September 2009 - 14 October 2009 | J319 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 0 (39-43) ; 21 October 2009 - 21 November 2009 | J320 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 0 (44-48) ; 28 November 2009 - 28 December 2009 | J321 | 09/09/2014 | 09/09/2014 | Journal (bound volume) |
