Chemistry-A European Journal (Record no. 20318)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00265nas a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140909c99999999xx |||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 245 ## - TITLE STATEMENT | |
| Title | Chemistry-A European Journal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | John Wiley & sons, Inc. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal (bound volume) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 15 (1-4) ; 15 January 2009 - 15 April 2009 | J183 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 15 (5-8) ; 15 May 2009 - 15 June 2009 | J184 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 15 (9-12) ; 15 September 2009 - 15 December 2009 | J185 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 15 (13-16) ; 15 April 2009 - 15 May 2009 | J186 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 15 (17-20) ; 15 May 2009 - 15 June 2009 | J187 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 15 (21-24) ; 15 June 2009 - 15 July 2009 | J188 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 15 (25-28) ; 15 July 2009 - 15 August 2009 | J189 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 15 (29-32) ; 15 July 2009 - 15 August 2009 | J190 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 15 (33-36) ; 15 August 2009 - 15 September 2009 | J191 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 15 (37-39) ; 15 September 2009 - 15 October 2009 | J192 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 15 (40-42) ; 15 October 2009 - 30 October 2009 | J193 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 15 (43-45) ; 31 October 2009 - 15 November 2009 | J194 | 09/09/2014 | 09/09/2014 | Journal (bound volume) | |||||
| NISER LIBRARY | NISER LIBRARY | 2nd Floor - Bound Journals | 09/09/2014 | 15 (46-48) ; 15 December 2009 - 15 December 2009 | J195 | 09/09/2014 | 09/09/2014 | Journal (bound volume) |
