Fundamentals of ecology (Record no. 1601)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00611nam a2200253Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20160810135154.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780070083660 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 574 |
| Book Number | DAS-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dash, Madhab Chandra |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of ecology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | McGrawhill |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 562p. |
| 650 ## - Subject | |
| Subject | ADAPTATION |
| 650 ## - Subject | |
| Subject | ECOLOGY |
| 650 ## - Subject | |
| Subject | ECOTECHNOLOGY |
| 650 ## - Subject | |
| Subject | FOOD CHAIN |
| 650 ## - Subject | |
| Subject | TOXIC CHEMICAL |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Dash, Satya Prakash |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 11 | 15 | 574 DAS-E | 8089 | 10/08/2019 | 10/08/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 16 | 24 | 574 DAS-E | 8090 | 16/11/2022 | 16/11/2022 | 09/09/2014 | Book | 01/12/2022 | |||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 574 DAS-E | 8091 | 17/09/2019 | 17/09/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 16/03/2016 | 6 | 32 | 574 DAS-E | 15510 | 14/11/2022 | 08/08/2022 | 16/03/2016 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 16/03/2016 | 7 | 23 | 574 DAS-E | 15511 | 11/08/2022 | 11/08/2022 | 16/03/2016 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 16/03/2016 | 7 | 28 | 574 DAS-E | 15512 | 08/08/2022 | 08/08/2022 | 16/03/2016 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 16/03/2016 | 7 | 26 | 574 DAS-E | 15513 | 30/08/2022 | 30/05/2022 | 16/03/2016 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 16/03/2016 | 8 | 19 | 574 DAS-E | 15514 | 18/08/2022 | 18/08/2022 | 16/03/2016 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 16/03/2016 | 6 | 25 | 574 DAS-E | 15515 | 12/12/2017 | 12/12/2017 | 16/03/2016 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 16/03/2016 | 6 | 22 | 574 DAS-E | 15516 | 12/08/2022 | 12/08/2022 | 16/03/2016 | Book | 07/12/2022 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 16/03/2016 | 6 | 16 | 574 DAS-E | 15517 | 08/09/2022 | 08/09/2022 | 16/03/2016 | Book | 06/12/2022 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 16/03/2016 | 5 | 15 | 574 DAS-E | 15518 | 19/01/2018 | 19/01/2018 | 16/03/2016 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 24/04/2016 | 9 | 26 | 574 DAS-E | 15607 | 11/11/2022 | 11/11/2022 | 24/04/2016 | Book | 26/11/2022 | Universal Decimal Classification |
