Modern methods of organic synthesis (Record no. 1506)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00496nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 0521682134 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 547:66.091.3 |
| Book Number | CAR-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carruthers, William |
| 245 ## - TITLE STATEMENT | |
| Title | Modern methods of organic synthesis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge |
| Name of publisher, distributor, etc | Cambridge |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | x,493p. |
| 650 ## - Subject | |
| Subject | ORGANIC COMPOUNDS-SYNTHESIS |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Coldhan, Iain |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 27 | 547:66.091.3 CAR-M | 2814 | 21/09/2022 | 26/05/2022 | 09/09/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 28 | 547:66.091.3 CAR-M | 2815 | 02/01/2022 | 02/01/2022 | 09/09/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 31 | 547:66.091.3 CAR-M | 2816 | 16/11/2022 | 16/11/2022 | 09/09/2014 | Book | 16/12/2022 | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 36 | 547:66.091.3 CAR-M | 2817 | 05/04/2019 | 05/04/2019 | 09/09/2014 | Book | |||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 547:66.091.3 CAR-M | 290 | 06/05/2019 | 29/04/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 15 | 547:66.091.3 CAR-M | 291 | 25/03/2019 | 25/03/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 31 | 547:66.091.3 CAR-M | 292 | 08/01/2019 | 08/01/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 17 | 547:66.091.3 CAR-M | 293 | 03/04/2019 | 03/04/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 12 | 547:66.091.3 CAR-M | 294 | 05/04/2019 | 05/04/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 26 | 547:66.091.3 CAR-M | 295 | 10/04/2019 | 10/04/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 11 | 28 | 547:66.091.3 CAR-M | 296 | 12/04/2021 | 12/04/2021 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 33 | 547:66.091.3 CAR-M | 297 | 28/05/2022 | 28/05/2022 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 17 | 547:66.091.3 CAR-M | 298 | 26/04/2019 | 26/04/2019 | 09/09/2014 | Book | ||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 25 | 547:66.091.3 CAR-M | 299 | 18/02/2021 | 18/02/2021 | 09/09/2014 | Book | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 26/03/2019 | 547:66.091.3 CAR-M | 2818 | 26/03/2019 | 26/03/2019 | Book |
