Organic chemistry (Record no. 1301)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8177581694 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 |
| Item number | MOR-O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Morrison, RT |
| 245 ## - TITLE STATEMENT | |
| Title | Organic chemistry |
| Statement of responsibility, etc. | Robert Thornton Morrison and Robert Neilson Boyd |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1349p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ORGANIC CHEMISTRY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Boyd, RN |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 547 MOR-O | 435 | 09/09/2014 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 547 MOR-O | 436 | 06/01/2020 | 09/09/2014 | Book | 26 | 06/01/2020 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 547 MOR-O | 437 | 24/09/2021 | 09/09/2014 | Book | 32 | 24/09/2021 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 547 MOR-O | 438 | 06/01/2020 | 09/09/2014 | Book | 12 | 06/01/2020 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 547 MOR-O | 439 | 08/12/2021 | 09/09/2014 | Book | 24 | 08/12/2021 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 547 MOR-O | 440 | 04/01/2020 | 09/09/2014 | Book | 5 | 04/01/2020 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 547 MOR-O | 441 | 08/01/2020 | 09/09/2014 | Book | 13 | 08/01/2020 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 547 MOR-O | 442 | 25/09/2021 | 09/09/2014 | Book | 35 | 25/09/2021 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 547 MOR-O | 443 | 27/07/2018 | 09/09/2014 | Book | 16 | 27/07/2018 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 547 MOR-O | 444 | 05/01/2020 | 09/09/2014 | Book | 7 | 05/01/2020 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 547 MOR-O | 445 | 20/03/2018 | 09/09/2014 | Book | 9 | 20/03/2018 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 547 MOR-O | 446 | 18/02/2020 | 09/09/2014 | Book | 5 | 18/02/2020 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 547 MOR-O | 447 | 11/01/2016 | 09/09/2014 | Book | 4 | 11/01/2016 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 547 MOR-O | 448 | 06/01/2020 | 09/09/2014 | Book | 4 | 06/01/2020 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 3 | 547 MOR-O | 449 | 28/07/2016 | 09/09/2014 | Book | 2 | 28/07/2016 | |||||
| NISER LIBRARY | NISER LIBRARY | 13/09/2014 | 547 MOR-O | 835 | 13/09/2014 | 13/09/2014 | Book | Universal Decimal Classification | |||||||
| NISER LIBRARY | NISER LIBRARY | 13/09/2014 | 5 | 547 MOR-O | 836 | 05/06/2022 | 13/09/2014 | Book | 18 | 21/05/2022 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 13/09/2014 | 6 | 547 MOR-O | 837 | 07/06/2022 | 13/09/2014 | Book | 12 | 07/06/2022 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 13/09/2014 | 4 | 547 MOR-O | 838 | 02/01/2020 | 13/09/2014 | Book | 13 | 02/01/2020 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 13/09/2014 | 547 MOR-O | 839 | 13/09/2014 | 13/09/2014 | Book | Universal Decimal Classification | |||||||
| NISER LIBRARY | NISER LIBRARY | 13/09/2014 | 4 | 547 MOR-O | 840 | 06/01/2020 | 13/09/2014 | Book | 17 | 06/01/2020 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 13/09/2014 | 4 | 547 MOR-O | 841 | 04/01/2020 | 13/09/2014 | Book | 12 | 04/01/2020 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 13/09/2014 | 4 | 547 MOR-O | 842 | 06/01/2020 | 13/09/2014 | Book | 15 | 06/01/2020 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 13/09/2014 | 5 | 547 MOR-O | 843 | 02/01/2020 | 13/09/2014 | Book | 22 | 02/01/2020 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 13/09/2014 | 4 | 547 MOR-O | 844 | 05/01/2020 | 13/09/2014 | Book | 12 | 05/01/2020 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 19/05/2015 | 3 | 547 MOR-O | G568 | 02/01/2020 | 19/05/2015 | Gift books | 1 | 02/01/2020 | Universal Decimal Classification |
