Cellular microbiology (Record no. 1280)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00518nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781555813024 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 579.24 |
| Book Number | COS-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cossart, Pascale |
| 245 ## - TITLE STATEMENT | |
| Title | Cellular microbiology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Washington |
| Name of publisher, distributor, etc | ASM |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxx, 593p. hb. |
| 650 ## - Subject | |
| Subject | INFECTION |
| 650 ## - Subject | |
| Subject | MICROBIOLOGY |
| 650 ## - Subject | |
| Subject | VIRULENCE |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Boquet, Patrice |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha renewals | Koha date last borrowed | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 579.24 COS-C | 12838 | 09/09/2014 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | 579.24 COS-C | 12839 | 08/02/2017 | 09/09/2014 | Book | 1 | 08/02/2017 | |||||
| NISER LIBRARY | NISER LIBRARY | 24/03/2015 | 2 | 579.24 COS-C | 14297 | 17/11/2022 | 24/03/2015 | Book | 7 | 15/11/2022 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 24/03/2015 | 3 | 579.24 COS-C | 14298 | 22/12/2020 | 24/03/2015 | Book | 8 | 22/12/2020 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 24/03/2015 | 2 | 579.24 COS-C | 14299 | 06/02/2017 | 24/03/2015 | Book | 7 | 06/02/2017 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 24/03/2015 | 579.24 COS-C | 14300 | 24/03/2015 | 24/03/2015 | Book | Universal Decimal Classification | |||||||
| NISER LIBRARY | NISER LIBRARY | 18/05/2015 | 579.24 COS-C | 14746 | 18/05/2015 | 18/05/2015 | Book | Universal Decimal Classification | |||||||
| NISER LIBRARY | NISER LIBRARY | 18/05/2015 | 1 | 579.24 COS-C | 14747 | 23/01/2017 | 18/05/2015 | Book | 1 | 23/01/2017 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 18/05/2015 | 2 | 579.24 COS-C | 14748 | 08/05/2017 | 18/05/2015 | Book | 11 | 08/05/2017 | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 18/05/2015 | 2 | 579.24 COS-C | 14749 | 04/02/2017 | 18/05/2015 | Book | 6 | 04/02/2017 | Universal Decimal Classification |
