Structure of the nucleus (Record no. 1217)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573nam a2200229Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20210630143409.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788190806435 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 539.1 |
| Book Number | PRE-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Preston, M. A |
| 245 ## - TITLE STATEMENT | |
| Title | Structure of the nucleus |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata : |
| Name of publisher, distributor, etc | Levant , |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xi, 693p. |
| 650 ## - Subject | |
| Subject | PHYSICS |
| 650 ## - Subject | |
| Subject | ALPHA RADIOACTIVITY |
| 650 ## - Subject | |
| Subject | FISSION |
| 650 ## - Subject | |
| Subject | NUCLEAR MOMENTS AND NUCLEAR SHAPES |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | Bhaduri, R. K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMRP Library | CMRP Library | 30/06/2021 | 1 | 539.1 PRE-S | 21943 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | Universal Decimal Classification | |||||
| CMRP Library | CMRP Library | 30/06/2021 | 1 | 539.1 PRE-S | 21944 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | Universal Decimal Classification | |||||
| CMRP Library | CMRP Library | 30/06/2021 | 1 | 539.1 PRE-S | 21945 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | Universal Decimal Classification | |||||
| CMRP Library | CMRP Library | 30/06/2021 | 1 | 539.1 PRE-S | 21946 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | Universal Decimal Classification | |||||
| CMRP Library | CMRP Library | 30/06/2021 | 1 | 539.1 PRE-S | 21947 | 20/09/2021 | 06/07/2021 | 30/06/2021 | Book | Universal Decimal Classification | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 5 | 539.1 PRE-S | 8364 | 26/07/2019 | 26/07/2019 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 17/02/2022 | 539.1 PRE-S | 22666 | 18/04/2022 | 18/04/2022 | Book | Universal Decimal Classification |
