Symmetry and spectroscopy: an introduction to vibrational and electronic spectroscopy (Record no. 1211)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00631nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780486661445 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 544.174 |
| Item number | HAR-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harris, DC |
| 245 ## - TITLE STATEMENT | |
| Title | Symmetry and spectroscopy: an introduction to vibrational and electronic spectroscopy |
| Statement of responsibility, etc. | Daniel C. Harris and Michael D. Bertolucci |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Dover |
| Date of publication, distribution, etc. | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,550p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELECTRONIC SPECTROSCOPY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SYMMETRY-PHYSICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | VIBRATIONAL SPECTROSCOPY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bertolucci, MD |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 7 | 11 | 544.174 HAR-S | 7205 | 14/03/2018 | 14/03/2018 | 09/09/2014 | Book | |||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 5 | 18 | 544.174 HAR-S | 7206 | 23/08/2019 | 23/08/2019 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 4 | 11 | 544.174 HAR-S | 7207 | 28/10/2017 | 28/10/2017 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 6 | 24 | 544.174 HAR-S | 7208 | 18/05/2018 | 18/05/2018 | 09/09/2014 | Book | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/09/2016 | 1 | 544.174 HAR-S | C5636 | 22/10/2019 | 28/09/2016 | 27/09/2016 | Contingency books | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 544.174 HAR-S | 19833 | 23/10/2019 | 23/10/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 544.174 HAR-S | 19834 | 23/10/2019 | 23/10/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 1 | 8 | 544.174 HAR-S | 19835 | 16/01/2020 | 16/01/2020 | 23/10/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 1 | 1 | 544.174 HAR-S | 19836 | 14/01/2022 | 08/01/2022 | 23/10/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 544.174 HAR-S | 19837 | 23/10/2019 | 23/10/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 1 | 3 | 544.174 HAR-S | 19838 | 02/01/2022 | 02/01/2022 | 23/10/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 544.174 HAR-S | 19839 | 23/10/2019 | 23/10/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 544.174 HAR-S | 19840 | 23/10/2019 | 23/10/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 544.174 HAR-S | 19841 | 23/10/2019 | 23/10/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 544.174 HAR-S | 19842 | 23/10/2019 | 23/10/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 544.174 HAR-S | 19843 | 23/10/2019 | 23/10/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 544.174 HAR-S | 19844 | 23/10/2019 | 23/10/2019 | Book | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 2 | 5 | 544.174 HAR-S | 19845 | 22/07/2022 | 22/07/2022 | 23/10/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 1 | 1 | 544.174 HAR-S | 19846 | 18/09/2022 | 30/08/2022 | 23/10/2019 | Book | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/10/2019 | 1 | 1 | 544.174 HAR-S | 19847 | 17/01/2022 | 17/01/2022 | 23/10/2019 | Book |
