Elementary analysis: the theory of calculus (Record no. 114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00631nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788181281425 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517:517.2 |
| Item number | ROS-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Kenneth A |
| 245 ## - TITLE STATEMENT | |
| Title | Elementary analysis: the theory of calculus |
| Statement of responsibility, etc. | Kenneth A Ross |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Springer |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 351p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Undergraduate texts in mathematics |
| 500 ## - GENERAL NOTE | |
| General note | Includes appendix, references, index with 34 illustrations |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CALCULUS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ELEMENTARY ANALYSIS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Axler, S |
| Relator code | ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 517:517.2 ROS-E | 78 | 01/10/2015 | 09/09/2014 | Book | |||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 17 | 517:517.2 ROS-E | 79 | 15/09/2022 | 09/09/2014 | Book | 55 | 15/09/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 517:517.2 ROS-E | 80 | 20/02/2022 | 09/09/2014 | Book | 28 | 20/02/2022 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 9 | 517:517.2 ROS-E | 81 | 08/04/2021 | 09/09/2014 | Book | 11 | 08/04/2021 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 14 | 517:517.2 ROS-E | 82 | 03/03/2021 | 09/09/2014 | Book | 13 | 03/03/2021 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 11 | 517:517.2 ROS-E | 83 | 31/12/2019 | 09/09/2014 | Book | 46 | 31/12/2019 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 8 | 517:517.2 ROS-E | 84 | 02/01/2020 | 09/09/2014 | Book | 31 | 02/01/2020 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 517:517.2 ROS-E | 85 | 29/06/2020 | 09/09/2014 | Book | 26 | 29/06/2020 | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 15 | 517:517.2 ROS-E | 86 | 27/08/2022 | 09/09/2014 | Book | 41 | 27/08/2022 | 28/11/2022 | ||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 10 | 517:517.2 ROS-E | 87 | 25/04/2022 | 09/09/2014 | Book | 25 | 25/04/2022 |
