Statistical mechanics (Record no. 1137)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380931890 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 531.19 |
| Item number | PAT-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pathria, R.K |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical mechanics |
| Statement of responsibility, etc. | R.K. Pathria and Paul D. Beale |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Elsevier |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 718p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | STATISTICAL MECHANICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Beale, Paul D |
| Relator code | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 21 | 62 | 531.19 PAT-S | 10067 | 31/12/2022 | 19/09/2022 | 19/09/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 18 | 42 | 531.19 PAT-S | 10068 | 22/11/2022 | 08/08/2022 | 08/08/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 18 | 93 | 531.19 PAT-S | 10069 | 25/11/2022 | 14/10/2022 | 14/10/2022 | 09/09/2014 | Book | |||||
| R (REFERENCE) | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 531.19 PAT-S | 10070 | 09/09/2014 | 09/09/2014 | Book | ||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 20 | 70 | 531.19 PAT-S | 10071 | 06/12/2022 | 12/10/2022 | 12/10/2022 | 09/09/2014 | Book | |||||
| NISER LIBRARY | NISER LIBRARY | 23/06/2015 | 11 | 55 | 531.19 PAT-S | G584 | 06/12/2022 | 13/10/2022 | 13/10/2022 | 23/06/2015 | Gift books | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 06/09/2016 | 1 | 1 | 531.19 PAT-S | 16067 | 31/12/2024 | 09/09/2016 | 09/09/2016 | 06/09/2016 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 06/09/2016 | 1 | 1 | 531.19 PAT-S | 16068 | 31/12/2024 | 09/09/2016 | 09/09/2016 | 06/09/2016 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 06/09/2016 | 1 | 1 | 531.19 PAT-S | 16069 | 31/12/2024 | 09/09/2016 | 09/09/2016 | 06/09/2016 | Book | Universal Decimal Classification | ||||
| NISER LIBRARY | NISER LIBRARY | 06/09/2016 | 1 | 1 | 531.19 PAT-S | 16070 | 31/12/2024 | 09/09/2016 | 09/09/2016 | 06/09/2016 | Book | Universal Decimal Classification |
