First course in probability(a) (Record no. 10547)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00432nam a2200181Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20190620191531.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789332519077 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 519.2 |
| Book Number | ROS-F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Sheldon |
| 245 ## - TITLE STATEMENT | |
| Title | First course in probability(a) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 455p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Contingency books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 10/11/2015 | 2 | 5 | 519.2 ROS-F | C3819 | 11/03/2020 | 11/03/2020 | 10/11/2015 | Contingency books | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 21/08/2016 | 1 | C4875 | 21/08/2016 | 21/08/2016 | 21/08/2016 | Contingency books | 30/04/2030 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 25/08/2016 | 1 | C5041 | 26/08/2016 | 26/08/2016 | 25/08/2016 | Contingency books | 05/05/2030 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 03/09/2016 | 1 | C5428 | 10/09/2016 | 10/09/2016 | 03/09/2016 | Contingency books | 20/05/2030 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 28/03/2017 | 1 | C6167 | 28/03/2017 | 28/03/2017 | 28/03/2017 | Contingency books | 05/12/2030 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/07/2021 | 1 | 1 | 519.2 ROS-F | G929 | 31/03/2022 | 26/02/2022 | 14/07/2021 | Gift books |
