Quantum mechanics (Record no. 10473)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488nam a2200205Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20190731084131.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788126533176 |
| 020 ## - ISBN | |
| International Standard Book Number | 9971512815 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 530.145 |
| Book Number | MER-Q |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Merzbacher, E |
| 245 ## - TITLE STATEMENT | |
| Title | Quantum mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley India |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xvi,656p. |
| 650 ## - Subject | |
| Subject | QUANTUM THEORY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha out on loan | Koha date last borrowed | Koha renewals | Koha full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 03/11/2015 | C3773 | 03/11/2015 | 03/11/2015 | Contingency books | |||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/06/2016 | 1 | C4336 | 25/06/2016 | 23/06/2016 | Contingency books | 04/03/2030 | 25/06/2016 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/06/2016 | 1 | C4346 | 28/06/2016 | 27/06/2016 | Contingency books | 07/03/2030 | 28/06/2016 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 23/08/2016 | 1 | C4926 | 23/08/2016 | 23/08/2016 | Contingency books | 02/05/2030 | 23/08/2016 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/08/2016 | 2 | C5190 | 05/11/2019 | 27/08/2016 | Contingency books | 05/11/2019 | 4 | 530.145 MER-Q | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 01/09/2016 | C5353 | 01/09/2016 | 01/09/2016 | Contingency books | |||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 03/09/2016 | 1 | C5394 | 03/09/2016 | 03/09/2016 | Contingency books | 13/05/2030 | 03/09/2016 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 10/09/2016 | 1 | C5545 | 22/10/2019 | 10/09/2016 | Contingency books | 10/09/2016 | 530.145 MER-Q | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2016 | 1 | C5573 | 16/09/2016 | 14/09/2016 | Contingency books | 26/05/2030 | 16/09/2016 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 16/10/2016 | 1 | C5699 | 17/10/2016 | 16/10/2016 | Contingency books | 26/06/2030 | 17/10/2016 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 05/01/2017 | 1 | C5955 | 11/01/2017 | 05/01/2017 | Contingency books | 20/09/2030 | 11/01/2017 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/02/2017 | 2 | C5974 | 10/02/2017 | 09/02/2017 | Contingency books | 20/10/2030 | 10/02/2017 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 10/03/2017 | 2 | C6087 | 29/03/2017 | 10/03/2017 | Contingency books | 06/12/2030 | 29/03/2017 |
