Solid state chemistry and its applications (Record no. 10407)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788126511075 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 544.22 |
| Book Number | WES-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | West, Anthony R. |
| 245 ## - TITLE STATEMENT | |
| Title | Solid state chemistry and its applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley India |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | vii, 734p. pbk. |
| 650 ## - Subject | |
| Subject | PERPARATIVE METHOD |
| 650 ## - Subject | |
| Subject | PHASE TRANSITION |
| 650 ## - Subject | |
| Subject | REFRACTORIES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 2 | 544.22 WES-S | C1629 | 10/10/2022 | 19/09/2022 | 09/09/2014 | Gift books | |||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | C2296 | 09/09/2014 | 09/09/2014 | Contingency books | |||||||||
| NISER LIBRARY | NISER LIBRARY | 09/09/2014 | 1 | C2427 | 30/03/2015 | 30/03/2015 | 09/09/2014 | Contingency books | 06/12/2028 | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 11/08/2016 | 1 | C4663 | 12/08/2016 | 12/08/2016 | 11/08/2016 | Contingency books | 21/04/2030 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 13/08/2016 | 1 | C4710 | 13/08/2016 | 13/08/2016 | 13/08/2016 | Contingency books | 22/04/2030 | |||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 20/08/2016 | 1 | C4834 | 21/08/2016 | 21/08/2016 | 20/08/2016 | Contingency books | 30/04/2030 |
