Concise inorganic chemistry (Record no. 10225)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a2200193Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20190614104044.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140908s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788126515547 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NISER LIBRARY |
| 041 ## - Language | |
| Language | English |
| 082 ## - UDC Number | |
| Classification number | 546(0.021.4) |
| Book Number | LEE-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lee, J.D. |
| 245 ## - TITLE STATEMENT | |
| Title | Concise inorganic chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley India |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxxv,1032p. pbk. |
| 650 ## - Subject | |
| Subject | INORGANIC CHEMISTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Contingency books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals | Koha full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 18/06/2015 | 1 | C2849 | 29/08/2029 | 21/12/2015 | 21/12/2015 | 18/06/2015 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 07/08/2015 | 1 | C3032 | 28/10/2022 | 07/08/2015 | 07/08/2015 | Contingency books | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 14/09/2015 | C3186 | 14/09/2015 | 14/09/2015 | Contingency books | |||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 18/09/2015 | 6 | C3314 | 04/12/2022 | 10/08/2022 | 10/08/2022 | 18/09/2015 | Contingency books | 22 | 546(0.021.4) LEE-C | ||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 22/09/2015 | C3588 | 22/09/2015 | 22/09/2015 | Contingency books | |||||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 28/09/2015 | 1 | C3661 | 01/11/2022 | 13/12/2015 | 28/09/2015 | Contingency books | |||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/07/2016 | 1 | C4481 | 06/04/2030 | 28/07/2016 | 28/07/2016 | 27/07/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 02/08/2016 | 1 | C4560 | 11/04/2030 | 02/08/2016 | 02/08/2016 | 02/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 06/08/2016 | 1 | C4585 | 21/04/2030 | 12/08/2016 | 12/08/2016 | 06/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 10/08/2016 | 1 | C4635 | 21/04/2030 | 12/08/2016 | 12/08/2016 | 10/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 11/08/2016 | 1 | C4664 | 21/04/2030 | 12/08/2016 | 12/08/2016 | 11/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 16/08/2016 | 1 | C4751 | 06/09/2016 | 16/08/2016 | 16/08/2016 | 16/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 17/08/2016 | 1 | C4780 | 27/04/2030 | 18/08/2016 | 18/08/2016 | 17/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 19/08/2016 | 1 | C4800 | 28/04/2030 | 19/08/2016 | 19/08/2016 | 19/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 20/08/2016 | 1 | C4837 | 30/04/2030 | 21/08/2016 | 21/08/2016 | 20/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 20/08/2016 | 1 | C4846 | 30/04/2030 | 21/08/2016 | 21/08/2016 | 20/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 24/08/2016 | 1 | C4961 | 04/05/2030 | 25/08/2016 | 25/08/2016 | 24/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/08/2016 | 1 | C5121 | 08/05/2030 | 29/08/2016 | 29/08/2016 | 27/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/08/2016 | 1 | C5164 | 08/05/2030 | 29/08/2016 | 29/08/2016 | 27/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 27/08/2016 | 1 | C5180 | 06/05/2030 | 27/08/2016 | 27/08/2016 | 27/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 28/08/2016 | 1 | C5215 | 09/05/2030 | 30/08/2016 | 30/08/2016 | 28/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 29/08/2016 | 1 | C5235 | 08/05/2030 | 29/08/2016 | 29/08/2016 | 29/08/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 08/09/2016 | 1 | C5480 | 20/05/2030 | 10/09/2016 | 10/09/2016 | 08/09/2016 | Contingency books | ||||||
| Universal Decimal Classification | NISER LIBRARY | NISER LIBRARY | 08/11/2016 | 1 | C5766 | 18/07/2030 | 08/11/2016 | 08/11/2016 | 08/11/2016 | Contingency books |
